Senior AI leadership that sets the plan, makes the technology calls and gets AI agents shipped, with our engineers and platform behind it. No search, no hire, no ramp-up.
| Fractional Head of AI | Full-time AI hire | AI consultancy | Your IT provider | |
|---|---|---|---|---|
| Sets your AI strategy | Yes | Yes | Yes | Rarely |
| Ships working AI agents | Yes, with our engineers | If they can build | Sometimes, then leaves | Rarely |
| Runs them every day | Yes, on our platform | Alone | No | No |
| Time to first AI agent | Under 2 weeks | Over 3 months to hire, then the build 7 in 10 firms say senior AI roles stay open for more than 90 days (Christian & Timbers, 2026) | Quarters | Not their focus |
| Cost | Monthly retainer | $325k to $525k a year, plus recruiting Salary and bonus at companies with $25M to $100M revenue (JRG Partners, 2026) | Project fees | Your monthly IT contract |
| Tied to the result | Yes, any shortfall is credited | No | No | No |
| If someone leaves | Your AI agents keep running, documented on our platform | What they know leaves with them | They've already left | Not applicable |
Mid-sized companies that know AI matters, don't have anyone to own it, and don't want to wait a year to hire.
{{f.a}}